I got so fed up with trawling through my bookmarks every time I wanted to look something up that I decided to start a reference blog with all the details in one handy place.
I'm starting with a yarn equivalents table because I seem to be looking for that more than most LOL
| UK | USA | Australia | Needle size | Approximate gauge* |
|---|---|---|---|---|
| 2ply | Laceweight | 2ply | 1.5–2.25mm | 32–34 sts |
| 3ply | Light Fingering | 3ply | 2.25— 3 mm | 32sts |
| 4ply | Fingering | 4ply | 2.25— 3.25 mm | 28 sts |
| Light DK | Sport | 5ply | 3.25— 3.75 mm | 24–26sts |
| DK | DK/Light Worsted | 8ply | 3.75— 4.5 mm | 22 sts |
| Aran | Worsted/Aran | 10ply | 4.5— 5.5 mm | 18-20sts |
| Chunky | Bulky | 12ply | 5.5— 8 mm | 14-15 sts |
| Super Chunky | Super Bulky | 8mm and up | 8-12 sts |
* The approximate number of stitches over 4 inches/10cm
No comments:
Post a Comment