Here's a needle equivalents chart which comes in handy every so often. I have all bar 5 of these sizes (I even have the largest 25mm ones!) most in bamboo. I HAVE to have them to keep up with my ever increasing stash :-).
| Metric | US | Old UK |
|---|---|---|
| 1.75 | 00 | |
| 2 | 0 | 14 |
| 2.25 | 1 | 13 |
| 2.5 | 11/2 | |
| 2.75 | 2 | 12 |
| 3 | 21/2 | 11 |
| 3.25 | 3 | 10 |
| 3.5 | 4 | |
| 3.75 | 5 | 9 |
| 4 | 6 | 8 |
| 4.5 | 7 | 7 |
| 5 | 8 | 6 |
| 5.5 | 9 | 5 |
| 6 | 10 | 4 |
| 6.5 | 101/2 | 3 |
| 7 | 103/4 | 2 |
| 7.5 | - | 1 |
| 8 | 11 | 0 |
| 9 | 13 | 00 |
| 10 | 15 | 000 |
| 12.75 | 17 | |
| 15 | 19 | |
| 19 | 35 | |
| 25 | 50 |
No comments:
Post a Comment